Exhibit · Grid
47 of the 105 places where a division meets a kind of ministry hold none in our records.
Where ministries are, and are not
Each row is a division and each column a kind of ministry, with Christian schools last. A cell counts the ministries whose address is in that division; tap a count to see who they are.
| EvangelismEvangelism and discipleship | MissionsMissions and newcomers | FamiliesChildren and families | HealthHealth and healing | NeedsBasic needs and housing | JusticeJustice and community | SchoolsChristian schools | |
|---|---|---|---|---|---|---|---|
| Austin | 21 | 7 | 17 | 11 | 19 | 7 | 31 |
| Round Rock and Georgetown | 3 | 8 | 11 | 8 | 4 | 2 | 12 |
| Cedar Park and Liberty Hill | 3 | 7 | 5 | 5 | 3 | 1 | 6 |
| Northeast Travis | 1 | 4 | |||||
| Taylor | 1 | 3 | 1 | ||||
| Jarrell | 1 | ||||||
| Elgin | 1 | 1 | |||||
| Northwest Travis | 5 | 2 | 2 | 1 | 3 | ||
| Southwest Travis | 2 | 1 | 3 | 1 | 2 | ||
| Kyle and Buda | 1 | 1 | 2 | ||||
| Bastrop | 1 | 1 | 1 | ||||
| Lockhart | 1 | 1 | |||||
| Dripping Springs and Wimberley | 2 | 2 | 2 | 1 | 1 | ||
| San Marcos | 1 | 4 | |||||
| Cedar Creek and Red Rock | 2 | 1 | 1 | 2 |
12 to 34 to 910 and moreNone in our records
If your ministry serves a division this grid shows empty, tell us so the next edition can count it.
What we do not know. A ministry's division is the address it gave us, not everywhere it serves, so a ministry based in one division and working across five is counted once. Our records are also incomplete, and smaller ministries are the easiest to miss.
254 ministries and schools in the grid and 59 across the fifteen divisions. Church and ministry records: 2026-11-21.
Where is no one serving yet, and who could begin?
- Tell us about a ministry we are missing, especially one serving where this grid shows none.
- Pray for a division with the most empty cells, that workers would be raised up there.
